Sizes across flats : 1.5~10.0mm BS-1.5~10.0 / 9pcs. in package BS-A
Part # | Hex size across flats (mm) |
H×L (mm) |
Weight [g] |
Torque capacity | EAN-code (4952269) |
|
N・m | kgf・cm | |||||
BS-15 | 1.5 | 14×51 | 3 | 0.82 | 8.36 | 608120 |
BS-20 | 2.0 | 16×58 | 5 | 1.9 | 19.4 | 608137 |
BS-25 | 2.5 | 18×65 | 8 | 3.8 | 38.7 | 608144 |
BS-30 | 3.0 | 20×74 | 10 | 6.6 | 67.3 | 608151 |
BS-40 | 4.0 | 25×78 | 13 | 16 | 163 | 608168 |
BS-50 | 5.0 | 28×89 | 20 | 30 | 306 | 608175 |
BS-60 | 6.0 | 32×101 | 35 | 52 | 530 | 608182 |
BS-80 | 8.0 | 36×112 | 70 | 120 | 1224 | 608199 |
BS-100 | 10.0 | 40×128 | 120 | 220 | 2243 | 608205 |
BS-A | 9pcs. set in package | 648027 |
*Torque capacity is for short (flat-face) side.
*Don't use these items with torque exceeding capacity shown above.
Correspondance between hex key and bolts | ||||
Hex diameter across flats (mm) |
Cap screw | Hex socket set screw | Hex socket button head screw | Hex socket countersunk head screw |
1.5 | M1.6 M2 | M3 | ||
2.0 | M2.5 | M4 | M3 | M3 |
2.5 | M3 | M5 | M4 | M4 |
3.0 | M4 | M6 W1/4 | M5 | M5 |
4.0 | M5 | M8 W5/16 | M6 | M6 |
5.0 | M6 W1/4 | M10 W3/8 | M8 | M8 |
6.0 | M8 W5/16 | M12 W1/2 | M10 | M10 |
8.0 | M10 W3/8 | M16 W5/8 | M12 | M12 |
10.0 | M12 W1/2 | M20 W3/4 | M16 | M16 |