Sizes across flats : 1.5~10.0mm KL-1.5~10.0 / 9pcs. set KL-A
Part # | Hex size across flats (mm) |
H×L (mm) |
Weight [g] |
Torque capacity | EAN-code (4952269) |
|
N・m | kgf・cm | |||||
KL-15 | 1.5 | 14×80 | 5 | 0.82 | 8.36 | 608328 |
KL-20 | 2.0 | 19×96 | 8 | 1.9 | 19.4 | 608335 |
KL-25 | 2.5 | 18×111 | 10 | 3.8 | 38.7 | 608342 |
KL-30 | 3.0 | 20×127 | 11 | 6.6 | 67.3 | 608359 |
KL-40 | 4.0 | 25×142 | 20 | 16 | 163 | 608366 |
KL-50 | 5.0 | 28×160 | 37 | 30 | 306 | 608373 |
KL-60 | 6.0 | 32×180 | 55 | 52 | 530 | 608380 |
KL-80 | 8.0 | 36×198 | 110 | 120 | 1224 | 608397 |
KL-100 | 10.0 | 40×225 | 190 | 220 | 2243 | 608403 |
KL-A | 9pcs. set in package | 648034 |
*Don't use these items with torque exceeding capacity shown above.
Correspondance between hex key and bolts | ||||
Hex diameter across flats (mm) |
Cap screw | Hex socket set screw | Hex socket button head screw | Hex socket countersunk head screw |
1.5 | M1.6 M2 | M3 | ||
2.0 | M2.5 | M4 | M3 | M3 |
2.5 | M3 | M5 | M4 | M4 |
3.0 | M4 | M6 W1/4 | M5 | M5 |
4.0 | M5 | M8 W5/16 | M6 | M6 |
5.0 | M6 W1/4 | M10 W3/8 | M8 | M8 |
6.0 | M8 W5/16 | M12 W1/2 | M10 | M10 |
8.0 | M10 W3/8 | M16 W5/8 | M12 | M12 |
10.0 | M12 W1/2 | M20 W3/4 | M16 | M16 |