Part # | A Size across flats (mm) |
BxC Vertical length/Handle width (mm) |
D Bit length (mm) |
Weight(g) | Torque capacity | EAN-code (4952269) |
|
N・m | kgf・cm | ||||||
TL-1.5 | 1.5 | 175×60 | 26 | 45 | 0.82 | 8.36 | 608595 |
TL-2.0 | 2.0 | 187×70 | 32 | 50 | 1.9 | 19.4 | 608588 |
TL-2.5 | 2.5 | 201×80 | 42 | 70 | 3.8 | 38.7 | 608571 |
TL-3.0 | 3.0 | 206×90 | 67 | 75 | 6.6 | 67.3 | 608564 |
TL-4.0 | 4.0 | 227×105 | 79 | 165 | 16 | 163 | 608557 |
TL-5.0 | 5.0 | 248×125 | 89 | 230 | 30 | 306 | 608540 |
TL-6.0 | 6.0 | 269×150 | 103 | 300 | 52 | 530 | 608533 |
TL-8.0 | 8.0 | 291×175 | 117 | 460 | 120 | 1224 | 608526 |
TL-10.0 | 10.0 | 313×200 | 135 | 665 | 220 | 2243 | 608519 |
*Don't use these items with torque exceeding capacity shown above.
Correspondance between hex key and bolts | ||||
Hex diameter across flats (mm) |
Cap screw | Hex socket set screw | Hex socket button head screw | Hex socket countersunk head screw |
1.5 | M1.6 M2 | M3 | ||
2.0 | M2.5 | M4 | M3 | M3 |
2.5 | M3 | M5 | M4 | M4 |
3.0 | M4 | M6 W1/4 | M5 | M5 |
4.0 | M5 | M8 W5/16 | M6 | M6 |
5.0 | M6 W1/4 | M10 W3/8 | M8 | M8 |
6.0 | M8 W5/16 | M12 W1/2 | M10 | M10 |
8.0 | M10 W3/8 | M16 W5/8 | M12 | M12 |
10.0 | M12 W1/2 | M20 W3/4 | M16 | M16 |