Terminal(㎟) | 0.3 | 0.5 | 1.25 | 2.0 | 3.5 | 5.5 | 8.0 | 14.0 | 22.0 | 38.0 | 60.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
TP-2 (JIS) | 〇 | 〇 | |||||||||
TP-3 | 〇 | 〇 | 〇 | 〇 | |||||||
TP-5 (JIS) | 〇 | 〇 | 〇 | ||||||||
TP-5S | 〇 | 〇 | 〇 | 〇 | |||||||
TP-5M | 〇 | 〇 | 〇 | 〇 | |||||||
TP-8 (JIS) | 〇 | 〇 | 〇 | 〇 | |||||||
TP-8P (JIS) | 〇 | 〇 | 〇 | 〇 | |||||||
TP-14 (JIS) | 〇 | 〇 | 〇 | 〇 | 〇 | ||||||
TP-22 (JIS) | 〇 | 〇 | 〇 | 〇 | |||||||
TP-38 (JIS) | 〇 | 〇 | 〇 | 〇 | |||||||
TP-60 (JIS) | 〇 | 〇 | 〇 | 〇 | |||||||
TP-R (JIS) | E-L・E-M・E-S | ||||||||||
TP-RS (JIS) | E-M・E-S |
Size[mm] | Weight [g] | EAN-code (4952269) |
||||
Overall length | Head width | Head thickness | Handle width | |||
TP-60 |
Terminal Size | |||
JIS standard ㎟ | IEC・DIN standard ㎟ | American Wire Gauge | Crimped Mark |
14 | 16 | 6 | 14 |
22 | 24 | 4 | 22 |
38 | 35 | 2 | 38 |
60 | ? | 1/0 | 60 |